NCAA DII East Region Championships - 11/19/22
Overall Results
1st 63pts+4Franklin Pierce
2nd 66pts+1So. Conn. St.
3rd 94pts+3American Int'l
4th 104pts-8Roberts Wesleyan
5th 105pts-8SNHU
6th+1201pts-28Jefferson (Pa.)
7th-1213pts-1Assumption
8th 269pts+4New Haven
9th 272pts+2St. Michael's
10th+3317pts-19Daemen
11th+1321pts Molloy
12th-2329pts+9Wilmington (Del.)
13th+1354pts-2Bentley
14th+2356pts-6Adelphi
15th 360pts-1St. Anselm
16th+1410pts+3Georgian Court
17th-6412pts+91Le Moyne
18th 487pts+15St. Thomas Aquinas
19th 567pts Saint Rose
20th 576pts+2Felician
21st 657pts Staten Island
* Predicted Time
Please check back later for pictures and video!
12
PlPtsBib NameClassTeamTime (Pred.)BackPace
Men 10K
1 +1 1140 Jonathan Volpe SOSo. Conn. St. 18:36.30 (*32:06) 5:10/M
2 -1 264 Wondu Summa SOFranklin Pierce 18:36.30 (*32:06) 5:10/M
3 +1 3130 Jacob Logan SRSNHU 18:36.40 (*32:06) 5:10/M
4 +2 425 Claudio Rocha SRAssumption 18:37.00 (*32:06) 5:10/M
5 36 Tilak Datta SOCaldwell 18:38.70 (*32:06) 5:10/M
6 -1 562 Ryan Outerbridge SOFranklin Pierce 18:39.40 (*32:12) 5:11/M
7 -4 6116 Blake Kasper JRRoberts Wesleyan 18:39.80 (*32:12) 5:11/M
8 +2 7120 Owen White JRRoberts Wesleyan 18:40.80 (*32:12) 5:11/M
9 811 Jason Beaver JRAmerican Int'l 18:41.70 (*32:12) 5:11/M
10 -2 915 Gabe Medina JRAmerican Int'l 18:41.80 (*32:12) 5:11/M
11 +3 10113 Jackson Doran SORoberts Wesleyan 18:42.50 (*32:12) 5:11/M
12 +7 11131 Carter Sylvester SOSNHU 18:43.00 (*32:18) 5:12/M
13 12139 Jake Mattei SRSo. Conn. St. 18:44.20 (*32:18) 5:12/M
14 -3 1365 Sebastien Vicary SRFranklin Pierce 18:44.60 (*32:18) 5:12/M
15 -8 14133 Sean Barkasy FRSo. Conn. St. 18:44.70 (*32:18) 5:12/M
16 -4 1514 Charles Guigon JRAmerican Int'l 18:46.40 (*32:24) 5:13/M
17 +3 16183 Trent Taylor SOWilmington (Del.) 18:46.70 (*32:24) 5:13/M
18 -3 1776 Owen Bradley SRJefferson (Pa.) 18:46.70 (*32:24) 5:13/M
19 +3 18135 Luca Cazzaniga SOSo. Conn. St. 18:46.90 (*32:24) 5:13/M
20 -2 1959 Riley Fenoff SRFranklin Pierce 18:47.10 (*32:24) 5:13/M
21 -5 20180 Vaughn Lackman FRWilmington (Del.) 18:47.50 (*32:24) 5:13/M
22 -1 21138 William Lamburn SOSo. Conn. St. 18:47.80 (*32:24) 5:13/M
23 -6 22128 Dillon Labonte FRSNHU 18:50.80 (*32:31) 5:14/M
24 -1 (23)136 Sophonias Dires SOSo. Conn. St. 18:54.70 (*32:37) 5:15/M
25 -1 2458 Tad Darrah SOFranklin Pierce 18:54.80 (*32:37) 5:15/M
26 +2 (25)137 Owen Gagne SOSo. Conn. St. 19:02.50 (*32:49) 5:17/M
27 -1 2618 Joseph Carroll SOAssumption 19:02.90 (*32:49) 5:17/M
28 -1 2710 Sadadine Adam JRAmerican Int'l 19:07.60 (*32:55) 5:18/M
29 +1 2846 Jonathan Moote SODaemen 19:12.50 (*33:08) 5:20/M
30 +1 (29)66 Ryan Walker SOFranklin Pierce 19:12.70 (*33:08) 5:20/M
31 +1 3079 Tyler Daley JRJefferson (Pa.) 19:12.70 (*33:08) 5:20/M
32 +1 31126 Kody Gagnon JRSNHU 19:13.70 (*33:08) 5:20/M
33 -4 3298 Mohammed Abunar FRNew Haven 19:15.40 (*33:14) 5:21/M
34 +1 39 Christopher Nelson JRChestnut Hill 19:20.30 (*33:20) 5:22/M
35 -1 3397 Aiden Watson SOMolloy 19:20.40 (*33:20) 5:22/M
36 +3 34159 Noah Taracena JRSt. Michael's 19:21.40 (*33:20) 5:22/M
37 -1 40 Cole Stanchina SOChestnut Hill 19:21.40 (*33:20) 5:22/M
38 -1 3512 Caleb Deane SOAmerican Int'l 19:22.30 (*33:20) 5:22/M
39 3681 Dylan Lyons FRJefferson (Pa.) 19:24.30 (*33:27) 5:23/M
40 +1 37115 Ryan Karker JRRoberts Wesleyan 19:29.20 (*33:33) 5:24/M
41 +1 38129 Zak Laverdiere FRSNHU 19:29.90 (*33:39) 5:25/M
42 -2 3985 Nicholas Berg SOLe Moyne 19:30.80 (*33:39) 5:25/M
43 +2 4035 Brice Tolan SRBentley 19:33.10 (*33:39) 5:25/M
44 41101 William Brown SONew Haven 19:33.60 (*33:45) 5:26/M
45 -2 42103 Dathan Chann SRNew Haven 19:34.10 (*33:45) 5:26/M
46 37 Alfredo Oidor SOCaldwell 19:34.20 (*33:45) 5:26/M
47 -9 43184 Dan Wyshinski SOWilmington (Del.) 19:37.80 (*33:51) 5:27/M
48 +1 44114 Zachary Hall SORoberts Wesleyan 19:39.30 (*33:51) 5:27/M
49 -1 (45)61 Declan Morgan FRFranklin Pierce 19:43.80 (*33:58) 5:28/M
50 -3 4619 Evan Clark SOAssumption 19:44.30 (*34:04) 5:29/M
51 -1 47152 Will Coppola SRSt. Michael's 19:45.30 (*34:04) 5:29/M
52 +3 482 Matthew Gemma SRAdelphi 19:45.50 (*34:04) 5:29/M
53 +10 49142 Neil Harrington FRSt. Anselm 19:45.60 (*34:04) 5:29/M
54 -3 5089 Jeremy Plumley SOLe Moyne 19:46.20 (*34:04) 5:29/M
55 +2 5195 Eric Palencia JRMolloy 19:46.20 (*34:04) 5:29/M
56 -3 5273 Kyle Spector JRGeorgian Court 19:47.70 (*34:10) 5:30/M
57 -3 5375 Alec Valle SRGeorgian Court 19:48.10 (*34:10) 5:30/M
58 546 Jake Orfano SOAdelphi 19:48.60 (*34:10) 5:30/M
59 +2 (55)13 Chris Dias JRAmerican Int'l 19:49.10 (*34:10) 5:30/M
60 -8 (56)127 John Gulick JRSNHU 19:49.70 (*34:10) 5:30/M
61 -5 57156 Kasey Mahoney FRSt. Michael's 19:50.90 (*34:10) 5:30/M
62 5878 Blake Corbett JRJefferson (Pa.) 19:51.10 (*34:10) 5:30/M
63 -4 5920 Charles Driscoll SOAssumption 19:51.90 (*34:16) 5:31/M
64 6077 Leonard Bustos SRJefferson (Pa.) 19:53.90 (*34:16) 5:31/M
65 (61)82 Mason Moore FRJefferson (Pa.) 19:54.50 (*34:16) 5:31/M
66 +1 6292 Frank Ferrante JRMolloy 19:55.00 (*34:22) 5:32/M
67 -7 6393 Matt Floyd JRMolloy 19:56.20 (*34:22) 5:32/M
68 64151 Braden Butler FRSt. Michael's 19:57.50 (*34:22) 5:32/M
69 (65)17 David Vandi FRAmerican Int'l 19:59.20 (*34:29) 5:33/M
70 -4 6631 Max Lampe FRBentley 20:00.30 (*34:29) 5:33/M
71 -1 111 Njehan Phillips SRQueens (N.Y.) 20:01.00 (*34:29) 5:33/M
72 +5 6747 Connor O'Brien SODaemen 20:03.30 (*34:35) 5:34/M
73 -2 68102 Jacob Carson SONew Haven 20:03.40 (*34:35) 5:34/M
74 +4 6945 Aidan Kincaid FRDaemen 20:03.60 (*34:35) 5:34/M
75 -3 70154 Alex Frank JRSt. Michael's 20:05.60 (*34:41) 5:35/M
76 +3 7142 Steven Blatto SODaemen 20:05.70 (*34:41) 5:35/M
77 -3 72144 Alex Horan SRSt. Anselm 20:08.70 (*34:41) 5:35/M
78 -2 738 Gabriel Silva JRAdelphi 20:08.80 (*34:41) 5:35/M
79 -4 74149 Tyler Scopelites JRSt. Anselm 20:13.50 (*34:54) 5:37/M
80 (75)132 Liam Walker SRSNHU 20:14.40 (*34:54) 5:37/M
81 7630 Cole Duval JRBentley 20:14.50 (*34:54) 5:37/M
82 -9 77162 Andrew Drescher JRSt. Thomas Aquinas 20:15.30 (*34:54) 5:37/M
83 +3 7823 Daniel Nimiroski SOAssumption 20:16.90 (*35:00) 5:38/M
84 79123 Kyle Ostrander SOSaint Rose 20:22.50 (*35:06) 5:39/M
85 +2 (80)26 Christian Surette SOAssumption 20:22.50 (*35:06) 5:39/M
86 -3 81141 Steven Cormier SOSt. Anselm 20:22.90 (*35:06) 5:39/M
87 +1 8244 Dominic Clementi JRDaemen 20:24.80 (*35:12) 5:40/M
88 -6 83163 James Hughes JRSt. Thomas Aquinas 20:25.30 (*35:12) 5:40/M
89 -4 84148 Trevor Scopelites JRSt. Anselm 20:26.10 (*35:12) 5:40/M
90 -1 8533 Nick Ondr SRBentley 20:26.20 (*35:12) 5:40/M
91 38 Jason Fisher JRChestnut Hill 20:30.50 (*35:18) 5:41/M
92 -2 8699 Christopher Bantle SONew Haven 20:31.20 (*35:25) 5:42/M
93 8732 Sirish Modhagala SRBentley 20:31.80 (*35:25) 5:42/M
94 -2 (88)43 Phillip Ceccarelli SODaemen 20:31.90 (*35:25) 5:42/M
95 +2 893 Chris Leonard FRAdelphi 20:32.00 (*35:25) 5:42/M
96 +2 (90)104 James Comisky FRNew Haven 20:32.10 (*35:25) 5:42/M
97 -2 (91)145 Andrew Keene FRSt. Anselm 20:34.40 (*35:25) 5:42/M
98 +1 929 Adam Zelin FRAdelphi 20:36.50 (*35:31) 5:43/M
99 +1 (93)119 Landon Schreib SORoberts Wesleyan 20:37.10 (*35:31) 5:43/M
100 +4 (94)112 Jaxon Bunting SORoberts Wesleyan 20:37.80 (*35:31) 5:43/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media